100 LL aviation fuel available 24-hours per day through a card pumpUnder wing camping is allowedParking permitted on grass near grass runway for walking distance to dining facilities |
|||||
| Location | 1 mile SE of Ortonville | ||||
| Coordinates: | N45-18.33; W096-25.46. | ||||
| Mag var: | 6E | ||||
| Navaids: | MOX 109.6 226 24.8; VVV 332 on field | ||||
| Telephone: | 320/839-3846 | ||||
| Fax: | 320/839-2319 | ||||
| Hours | On Request | ||||
| Elevation: | 1100 | ||||
| Pattern altitudes: | 2100 MSL all aircraft | ||||
| Runways: | 16-34 3,417 x 75, asphalt; road ry 16; tree ry 34, lights MIRL/4-22 2, 158 x 300, turf; pole ry 4. | ||||
| Lights: | Beacon | ||||
| Approaches: | NDB. | ||||
| FSS: | Princeton 122.3. | ||||
| Com freq: | APP Minneapolis Center/128.5; UNICOM/CTAF 122.8 | ||||
| Weather contacts: | AWOS 332.0, 320/839-2363 | ||||
| Charts | Twin Cities; L10 | ||||
| Transportation: | Shuttle bus | ||||
| Local Attractions | 18 hole Municipal Golf Course | ||||
| Big Stone Lake | 1 mile | ||||
| Wildlife Refuge | 3 miles | ||||
| Big Stone County Museum | 1/4 mile | ||||
|
For additional information on area business & recreation, please visit the |
|||||


